DETACHED SINGLE-FAMILY HOME UNDER $300,000 IN WAKE COUNTY WITH NO HOA! A great opportunity to own an updated, move-in-ready ranch just minutes from Downtown Fuquay-Varina. This 3-bedroom, 2.5-bath home offers convenient one-level living with a renovated kitchen featuring quartz countertops, stainless steel appliances, and a walk-in pantry. The vaulted primary suite includes a walk-in closet and updated bath with a tiled shower. Additional improvements by the prior owner include windows, siding, and roof. Situated on a spacious lot near downtown shopping, restaurants, breweries, and parks. Enjoy the benefits of a detached home with no HOA fees, all for under $300,000 in Wake County!
| MLS # | 10180399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams Legacy | Trish Dare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,424 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RMD |
| Acreage | 0.20 |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 235563 |
|---|---|
| Tax Legal Description | Rcmb Douglass & Barham Prop/139 Bridge St Bm2017-01032 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Buckhorn Creek Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $299,900 low | high Med: $314,900 sqft: 1,424 low | high Med: 2,107 $ / sqft: $211 low | high Med: $149 On site: 107 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Buckhorn Creek Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $299,900 low | high Med: $314,900 sqft: 1,424 low | high Med: 2,107 $ / sqft: $211 low | high Med: $149 On site: 107 low | high Med: 73 | |