LAND AND HOME PLACE AUCTION HELD ON SITE AT 3053 DRAUGHN ROAD, TARBORO, NC ON SATURDAY, NOVEMBER 7TH, 2026 @ 11:00 AM. TOTAL OF 84.72+/- ACRES DIVIDED INTO 4 TRACTS: TRACT 1 - HOMEPLACE 11.21+/-ACRES TRACT 2 - 26.04+/-ACRES TRACT 3 - 2.21+/-ACRES (BETHLEHEM CH RD) TRACT 4 - 45.26+/-ACRES (BETHLEHEM CH RD) *STARTING BID OF $123,500 FOR THIS TRACT, WHICH OFFERS EXCELLENT HUNTING OPPORTUNITIES WITH ABUNDANT DEER AND WILDLIFE.
| MLS # | 10198553 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | AR-30 |
|---|---|
| Acreage | 45.26 |
| Property View | Rural |
| Lot Features | Wooded |
|---|---|
| Community Features | None |
| View | Rural |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Assessed Value | 101445 |
|---|---|
| Tax Legal Description | Tr 6 45.26 Ac Pc 8 S 263 Vick & Anderson Ld |
| Tax Year | 2025 |
| Tax Map Number | 482354549100 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Edgecombe - North Edgecombe High |
| Elementary School | Edgecombe - Coker Wimberly Eleme |
| High School | Edgecombe - North Edgecombe High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $123,500 low | high Med: $310,000 On site: 8 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Edgecombe - North Edgecombe High |
| Elementary School | Edgecombe - Coker Wimberly Eleme |
| High School | Edgecombe - North Edgecombe High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $123,500 low | high Med: $310,000 On site: 8 low | high Med: 76 | |