Open land less than 1 mile from UNC Pembroke. This parcel is part of a total 19 acre tract which is currently on the market. This parcel would make a great place for apartments and new housing development as there is a huge need in the area.
| MLS # | 732239 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 773 |
| Listing Provided By | 1ST CHOICE REAL ESTATE | BRIAN BREWINGTON |
| Acreage | 6.48 |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | SE/S REDMOND RD |
|---|
| State | NC |
|---|---|
| County | Robeson |
| City | Pembroke |
| Zip Code | 28372 |
| Area | Robeson |
| Listing VS Median (in 28372) | |
Price: $253,500 low | high Med: $199,950 On site: 773 low | high Med: 312.5 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Pembroke |
| Zip Code | 28372 |
| Area | Robeson |
| Listing VS Median (in 28372) | |
Price: $253,500 low | high Med: $199,950 On site: 773 low | high Med: 312.5 | |