Welcome to Waterway, a master-planned community coming soon to Southport, North Carolina. Rooted in the area's coastal charm, the community will feature scenic walking trails, intimate pocket parks, and a future amenity center designed for both relaxation and connection. A respected local builder team will bring a diverse mix of homes to life, including townhomes, waterfront condominiums, patio homes, and single-family residences. Development is underway, with an on-site Information Center open at 6099 Indigo Plantation Drive, Southport, NC 28461.
| MLS # | 100605706 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 30 |
| Listing Provided By | Intracoastal Realty Corporation | Beatty Pittman Real Estate Team LLC |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.21 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | Tr-2 79.99Acres Plat 35/443 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $185,000 low | high Med: $0 On site: 30 low | high Med: | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $185,000 low | high Med: $0 On site: 30 low | high Med: | |