+/- 226 acres previously qualified for a Solar Farm with a Florida Company. The property could be utilized many different ways i.e., Industrial Park, Farm, Residential Subdivision, Solar Farm, etc. Additional acreage possibly could be added to the site. Available Boundary Survey, Preliminary Opinion of Title, & Wetlands Delineation attached.
| MLS # | 673675 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1791 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | DAVID HELMS |
| Zoning | RR - Rural Residential |
|---|---|
| Acreage | 226.00 |
| Lot Features | Partially Cleared |
|---|
| Utilities | Natural Gas Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | 225.88 ACRES JOHN CULBRETH LD |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Area | Cumberland |
| Community Name | Eastover |
| Listing VS Median (in Eastover) | |
Price: $5,650,000 low | high Med: $317,000 On site: 1791 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Area | Cumberland |
| Community Name | Eastover |
| Listing VS Median (in Eastover) | |
Price: $5,650,000 low | high Med: $317,000 On site: 1791 low | high Med: 69 | |