Walking distance from uptown Charlotte, this lot is ready for development in the booming Enderly Park area. Plans have been approved for 8 townhomes and the lot is already subdivided. Architectural plans have been created with units at 2024 sqft, 3 bed, 3.5 bath, 737sqft rooftop terrace, private fronch porch and backyard facing the woods. Charlotte Engineering, Topographical Surveys, Urban Forestry, Sewer/Water, CDOT and Land Development plans/approvals in place. City Storm Water Mitigation Fee paid. Lots are in an opportunity zone and tax incentives are available.
| MLS # | 4420453 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Connected | Tanya Jennings |
| Zoning | N2-B |
|---|---|
| Acreage | 0.76 |
| Water Front | Yes |
| Lot Features | Cleared, Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 199000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $500,000 low | high Med: $499,000 On site: 59 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $500,000 low | high Med: $499,000 On site: 59 low | high Med: 16 | |