New ListingHome is currently rented for $625/month (Lease expires 9/30/2026) so Buyers will need a LOI/POF to schedule a showing and plenty of advance notice.
| MLS # | 1240476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER - HP&W | Bryan Guarnieri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6RD |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Floor Furnace, Natural Gas |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 945.77 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| School District | Reidsville |
| Elementary School | Moss Street |
| High School | Reidsville |
| Listing VS Median (in 27320) | |
Price: $84,900 low | high Med: $279,900 sqft: 972 low | high Med: 1,280 $ / sqft: $87 low | high Med: $220 On site: 2 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| School District | Reidsville |
| Elementary School | Moss Street |
| High School | Reidsville |
| Listing VS Median (in 27320) | |
Price: $84,900 low | high Med: $279,900 sqft: 972 low | high Med: 1,280 $ / sqft: $87 low | high Med: $220 On site: 2 low | high Med: 112 | |