Welcome to this beautiful 10-acre property, nestled at the end of a private road, just minutes from downtown Chapel Hill (15 mins) & downtown Hillsborough (19 mins)! Here you will find seclusion, peace & quiet amongst the beauty of a mostly wooded lot, and a Collins Creek bordering the property at the west & north boundaries. Partially in wetlands area along Collins Creek, but plenty of acreage to build your dream home, with an already-cleared homesite, and a private soil report supporting a 4-BR perc with good soils. There is a gate at the driveway entrance, and a carport/storage shelter on site. From the cleared home site, look for the trail sign, and hike down to the creek! You will be enchanted by nature here, and will remember the simple pleasure of a walk in the woods.
| MLS # | 10192169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Howard Hanna Allen Tate Hillsb | Elizabeth Dougherty |
| Zoning | R1 |
|---|---|
| Acreage | 10.02 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Perc Test On File, Septic Needed |
| Tax Assessed Value | 235200 |
|---|---|
| Tax Legal Description | 4 RIGSBEE EUBANKS & LLOYD P47/24 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Orange - Cedar Ridge High |
| Elementary School | Orange - Grady Brown Elementary |
| High School | Orange - Cedar Ridge High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $450,000 low | high Med: $314,700 On site: 48 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Orange - Cedar Ridge High |
| Elementary School | Orange - Grady Brown Elementary |
| High School | Orange - Cedar Ridge High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $450,000 low | high Med: $314,700 On site: 48 low | high Med: 73 | |