WOW! Less than 3 years new. Transitional brick home with 4 bedrooms and 2 baths. Soaring vaulted ceilings and hardwood floors greet the entry. Open Dining, Kitchen & Living rooms also flow out to a screened porch and grilling deck with covered & open patio areas below. Kitchen offers Wall Convection Ovens, a 6 burner gas cooktop, granite countertops, touchless faucet, 42" cabinets and a huge 8'3" by 4'7" pantry. Primary en-suite has an enormous shower and 10 x 7 WIC. 2nd level includes a bed/bonus room and a 16 x 13 storage room with subfloor in place. The house is wired with Cat 6 and coax cable. Gas Tankless WH & water filter are here also. Basement has the potential for future living, bdrm, workshop, golf simulator, storage, crafts, bath, Den & theater, etc. The basement has Superior walls on three sides (www.superiorwalls.com) and is open & airy. Potential of 5-6 bed/4 ba home. Landscape Lighting/Full yard Irrigation System. It's a MUST SEE
| MLS # | 1234777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 43 |
| Listing Provided By | Mays Realty | Rhonda Hobbs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,343 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS20-S |
| Acreage | 0.25 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Multi Units |
| Heating | Fireplace(s), Forced Air, Heat Pump, Multiple Systems, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Oven, Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Lighting, Sprinkler System |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cleared, Corner Lot, Subdivided, Sloped |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3372 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Woodmont |
| School District | West Forsyth |
| Elementary School | Clemmons |
| High School | West Forsyth |
| Listing VS Median (in Woodmont) | |
Price: $629,900 low | high Med: $629,900 sqft: 2,343 low | high Med: 2,343 $ / sqft: $269 low | high Med: $269 On site: 43 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Woodmont |
| School District | West Forsyth |
| Elementary School | Clemmons |
| High School | West Forsyth |
| Listing VS Median (in Woodmont) | |
Price: $629,900 low | high Med: $629,900 sqft: 2,343 low | high Med: 2,343 $ / sqft: $269 low | high Med: $269 On site: 43 low | high Med: 43 | |