Opportunity to own approximately 1.43 acres in Charlotte! This cleared property offers plenty of space and possibilities for its next owner. A duplex previously sat on the property but was removed following a fire, leaving the lot cleared and ready for a new vision. The previous duplex was served by city water and septic.The property is primarily zoned N1-B, which may allow for a single-family home, duplex, or triplex, subject to City of Charlotte approval and site feasibility. A utility easement crosses a portion of the property and should be considered when planning future improvements.Conveniently located near shopping, dining, major roads, and everything Charlotte has to offer while still providing the space of a larger homesite. Bring your plans and explore the possibilities!
| MLS # | 4432494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Lake Norman Realty, Inc. | Maricela Carias |
| Acreage | 1.43 |
|---|
| Lot Features | Cleared, Level |
|---|
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 319300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $250,000 low | high Med: $335,440 On site: 13 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $250,000 low | high Med: $335,440 On site: 13 low | high Med: 47 | |