Welcome to an extraordinary opportunity with 4.33 Acres located in a high growth area of China Growth zoned RM on parcel 101 029 and parcel # 101 034 zoned RM with a portion of RT. Zoned 18 units per acre with one small section being zoned RT. This property has so much Potential! Water distribution and Sewer gravity lines at road.Setbacks:10' Front yard25 'Rear yard5' Side yard Who is ready for this property.
| MLS # | 4421188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Team Thomas & Associates Realty Inc. | Leslie Harrison |
| Acreage | 4.33 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 96675 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | China Grove |
| Zip Code | 28023 |
| Area | Rowan |
| School District | Jesse Carson |
| Elementary School | China Grove |
| High School | Jesse Carson |
| Listing VS Median (in 28023) | |
Price: $199,000 low | high Med: $379,950 On site: 49 low | high Med: 158 | |
| State | NC |
|---|---|
| County | Rowan |
| City | China Grove |
| Zip Code | 28023 |
| Area | Rowan |
| School District | Jesse Carson |
| Elementary School | China Grove |
| High School | Jesse Carson |
| Listing VS Median (in 28023) | |
Price: $199,000 low | high Med: $379,950 On site: 49 low | high Med: 158 | |