New ListingEnjoy resort-style living from the comfort of your very own home! Truly a home for those who enjoy living life to its fullest! The backyard saltwater pool creates the perfect outdoor oasis. Extraordinary floor plan on all levels! Expansive main floor offers hardwood floors, stunning office/sunroom, living room, well-appointed dining room, 2-story family room w/stone fireplace, gorgeous updated kitchen w/large island w/quartz counters, SS appl, tile backsplash, and undercabinet lighting, plus guest BR w/ full bath. Second floor features hardwood floors, tranquil primary bedroom w/sitting room, 2-walk in closets, 2 separate vanities, soaking tub and walk-in shower plus 3 additional BRs- each w/direct bath access. AMAZING finished BSMT-perfect for entertaining- provides full kitchen,recreation room, billiard room, guest BR w/Full bath, and exercise room. Outdoor paradise includes saltwater pool, covered patio, fenced yard, and abundant privacy. Minutes to Family Activity Center.
| MLS # | 10188696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker HPW | Kimberly Conroy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,389 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.97 |
| Golf Course | Yes |
| Interior Features | Bathtub/Shower Combination, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Radon Mitigation, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Storage, Tile Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Basement, Family Room, Recreation Room, Stone |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 18 |
| Exterior Features | Fenced Yard, Outdoor Shower, Private Yard, Rain Gutters, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Combination |
| Lot Features | Landscaped |
| Community Features | Clubhouse, Fitness Center, Golf, Lake, Playground, Pool, Restaurant, Street Lights, Tennis Court(s) |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Security System |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Deck, Patio, Porch, Screened |
| Pool Features | Fenced, In Ground, Salt Water |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Association Amenities | Clubhouse, Fitness Center, Game Room, Golf Course, Playground, Pool, Recreation Facilities, Recreation Room, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Golf, Lake, Playground, Pool, Restaurant, Street Lights, Tennis Court(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Community Sewer |
| Tax Assessed Value | 1269127 |
|---|---|
| Tax Legal Description | LO62 HASENTREE GOLF COMMUNITY PH2 BM2006-01197 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Hasentree |
| School District | Wake - Wakefield High |
| Elementary School | Wake - North Forest Pines Elemen |
| High School | Wake - Wakefield High |
| Listing VS Median (in Hasentree) | |
Price: $1,625,000 low | high Med: $1,195,000 sqft: 6,389 low | high Med: 4,248 $ / sqft: $254 low | high Med: $281 On site: 4 low | high Med: 157 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Hasentree |
| School District | Wake - Wakefield High |
| Elementary School | Wake - North Forest Pines Elemen |
| High School | Wake - Wakefield High |
| Listing VS Median (in Hasentree) | |
Price: $1,625,000 low | high Med: $1,195,000 sqft: 6,389 low | high Med: 4,248 $ / sqft: $254 low | high Med: $281 On site: 4 low | high Med: 157 | |