Welcome to this well-maintained 3-bedroom, 2-bath doublewide home set on a spacious 3.10-acre lot in Evergreen! Built in 2004 and offering 2,016 square feet of comfortable living space, this property is move-in ready and full of practical features. Enjoy your morning coffee on the inviting front porch while taking in the peaceful country setting. The home is supported by two wells and two septic systems, providing excellent infrastructure for the property. Additional amenities include a 2-car metal carport and a versatile 24x40 metal building with 2 stalls--perfect for storage, a workshop, equipment, or hobbies. Conveniently located just 12 minutes from Lumberton and Whiteville for shopping, dining, and medical services, yet only 45 minutes to North Myrtle Beach, SC for beach days and coastal fun. This is a great opportunity for anyone seeking space, privacy, and easy access to both everyday needs and coastal recreation. PROPERTY ID 20605 & 20606
| MLS # | 100560638 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 219 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.10 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | None |
|---|
| Tax Assessed Value | 92800 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | ANNIE BASS PROPERTY ID 20605 & 20606 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Elementary School | Cerro Gordo Elementary |
| High School | West Columbus |
| Listing VS Median (in 28438) | |
Price: $264,500 low | high Med: $224,250 sqft: 2,016 low | high Med: 1,931 $ / sqft: $131 low | high Med: $115 On site: 219 low | high Med: 118.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Elementary School | Cerro Gordo Elementary |
| High School | West Columbus |
| Listing VS Median (in 28438) | |
Price: $264,500 low | high Med: $224,250 sqft: 2,016 low | high Med: 1,931 $ / sqft: $131 low | high Med: $115 On site: 219 low | high Med: 118.5 | |