More space, beautiful updates and no HOA! Welcome to 694 John Lee Road, a move-in-ready 3-bedroom, 2-bath home offering approximately 1,782 sq ft on a spacious 0.69-acre corner lot with NO CITY TAXES. Enjoy a bright open layout, updated bathrooms, LVP flooring and a beautiful kitchen with quartz countertops, white cabinetry and a large island. A 2025 roof, 2021 HVAC, updated decks, fenced yard and storage building complete the package. Come see the space, comfort and value for yourself, schedule your private showing today!
| MLS # | 10175264 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 125 |
| Listing Provided By | Coldwell Banker Advantage | Ana Paula Perez Santoro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Story(s) | 1 |
| Zoning | RA-30 |
| Acreage | 0.69 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s), Separate Shower, Walk-in Shower, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Sink, Washer Hookup |
| Rooms Total | 3 |
| Exterior Features | Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Permanent, Raised, Crawlspace |
| Lot Features | Corner Lot |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 116918 |
|---|---|
| Tax Legal Description | LOT#2 REBECCA LYNN CARROLL MAP#2008-878 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $310,000 sqft: 1,782 low | high Med: 1,505 $ / sqft: $154 low | high Med: $206 On site: 125 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $310,000 sqft: 1,782 low | high Med: 1,505 $ / sqft: $154 low | high Med: $206 On site: 125 low | high Med: 37 | |