6800 Olivia Ct is a two-story Whitsett home built in 2019 with an open main-level layout. The kitchen features stainless steel appliances and a center island for meal preparation and casual dining. The main living area offers flexible open space with natural light. The primary bedroom pairs with a bathroom that includes double sinks, a separate tub, and a shower for daily routines. Additional bedrooms provide comfortable proportions with closet space. A fully fenced backyard extends the outdoor space, and a two-car garage completes this well-maintained residence with practical amenities throughout every room.. Included 100-Day Home Warranty with buyer activation
| MLS # | 1228164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $84 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 105 |
| Listing Provided By | Opendoor Brokerage LLC | Lisa McGill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,345 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CU-PDR |
| Acreage | 0.18 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Microwave, Dishwasher, Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Carpet |
| Construction Materials | Composite Siding, Vinyl Siding, Wood Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2316 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Whitsett |
| Zip Code | 27377 |
| Area | Guilford |
| Community Name | Brightwood Farm |
| School District | Eastern Guilford |
| Elementary School | Sedalia |
| High School | Eastern Guilford |
| Listing VS Median (in Brightwood Farm) | |
Price: $306,000 low | high Med: $352,200 sqft: 2,345 low | high Med: 2,415 $ / sqft: $130 low | high Med: $146 On site: 105 low | high Med: 135.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Whitsett |
| Zip Code | 27377 |
| Area | Guilford |
| Community Name | Brightwood Farm |
| School District | Eastern Guilford |
| Elementary School | Sedalia |
| High School | Eastern Guilford |
| Listing VS Median (in Brightwood Farm) | |
Price: $306,000 low | high Med: $352,200 sqft: 2,345 low | high Med: 2,415 $ / sqft: $130 low | high Med: $146 On site: 105 low | high Med: 135.5 | |