INVESTORS Gold Mine!!! BEAUTIFUL, WELL MAINTAINED 2 BR 2 BATH CONDO ON THE FIRST FLOOR WITH FIREPLACE AND VAULTED CEILING. ENJOY THE BEAUTIFUL OUTDOORS ON THE DECK OFF OF THE FAMILY ROOM. CLOSE TO ALL SHOPPING, RESTAURANTS AND REILLY RD. GATE FOR EASY ACCESS TO FORT BRAGG.
| MLS # | 761160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $234 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 177 |
| Listing Provided By | LPT REALTY LLC | NATASHA EYADA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combination |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Prefabricated |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Patio And Porch Features | Deck |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Tax Legal Description | STEWARTS CREEK PH00 SE05 PL0001-0117 UN1 BU5 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Area | Cumberland |
| Listing VS Median (in 28314) | |
Price: $79,900 low | high Med: $199,999 sqft: 1,101 low | high Med: 1,267 $ / sqft: $73 low | high Med: $158 On site: 177 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Area | Cumberland |
| Listing VS Median (in 28314) | |
Price: $79,900 low | high Med: $199,999 sqft: 1,101 low | high Med: 1,267 $ / sqft: $73 low | high Med: $158 On site: 177 low | high Med: 28 | |