Welcome to this beautifully maintained home by its original owner! A charming sitting porch offers a welcoming entry and relaxing outdoor space. Inside, fresh paint, stainless steel appliances, granite countertops, and a spacious kitchen island create a functional, inviting living area. A separate dining room offers flexibility for entertaining or everyday use. The spacious first-floor primary suite features a separate shower and walk-in closet. Upstairs, three bedrooms and a versatile loft provide options for a home office, creative space, or bonus area. Enjoy the well-groomed landscaping, fenced backyard, and enlarged patio, perfect for relaxing, entertaining, or gardening. The garage includes built-in cabinetry for added storage and organization. With well-maintained interiors, inviting outdoor spaces, and a flexible layout, this home offers comfort and versatility for a variety of lifestyles. Move-in ready-come see it today!
| MLS # | 1238914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $23 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams One | Katina Richmond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,518 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CU-PDR |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level |
| Flooring | Carpet, Vinyl, Wood |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2174 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Whitsett |
| Zip Code | 27377 |
| Area | Guilford |
| Community Name | Heron Pointe At Waterbury |
| School District | Eastern Guilford |
| Elementary School | Sedalia |
| High School | Eastern Guilford |
| Listing VS Median (in Heron Pointe At Waterbury) | |
Price: $380,000 low | high Med: $369,500 sqft: 2,518 low | high Med: 2,884 $ / sqft: $151 low | high Med: $128 On site: 12 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Whitsett |
| Zip Code | 27377 |
| Area | Guilford |
| Community Name | Heron Pointe At Waterbury |
| School District | Eastern Guilford |
| Elementary School | Sedalia |
| High School | Eastern Guilford |
| Listing VS Median (in Heron Pointe At Waterbury) | |
Price: $380,000 low | high Med: $369,500 sqft: 2,518 low | high Med: 2,884 $ / sqft: $151 low | high Med: $128 On site: 12 low | high Med: 25 | |