Beautiful .48 acre lot located central Fayetteville.This lot is perfect for your custom built home! Sought after Jack Britt school district! Check it out today. Will need a septic , its pwc water and south river electric
| MLS # | 770457 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | KASTLE PROPERTIES LLC | KIMBERLY BULLARD |
| Acreage | 0.48 |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | PT LT 6 WT +EC Barbour Prop |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Listing VS Median (in 28306) | |
Price: $59,750 low | high Med: $287,900 On site: 14 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Listing VS Median (in 28306) | |
Price: $59,750 low | high Med: $287,900 On site: 14 low | high Med: 39 | |