Price Reduced ListingUSDA ELIGIBLE! LOW DAVIDSON COUNTY TAXES! This beautiful 4 bedroom, 2.5 bath home is move in ready and situated on a spacious 0.60 acre lot. The open floor plan creates an easy flow between the living room, kitchen, and dining area, making it perfect for both everyday living and entertaining. A versatile flex room at the front of the home offers additional space for an office, playroom or sitting room. Bedrooms and laundry room are conveniently located upstairs. Three of the four bedrooms offer walk in closets for plenty of storage. The spacious primary suite includes a private bath with double vanity, separate shower, and large walk in closet. Additional features include a 2 car attached garage, extra concrete parking pad, and all electric utilities with no gas. Enjoy peaceful living while being just a short distance from downtown Lexington and major highways, with convenient access to High Rock Lake, Boone's Cave Park, local wineries, and more. You will not want to miss this one!
| MLS # | 1236661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 31 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Nyasha Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,087 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA3 |
| Acreage | 0.64 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1415.46 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Lydia's Place |
| Listing VS Median (in Lydia's Place) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,087 low | high Med: 2,087 $ / sqft: $137 low | high Med: $137 On site: 31 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Lydia's Place |
| Listing VS Median (in Lydia's Place) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,087 low | high Med: 2,087 $ / sqft: $137 low | high Med: $137 On site: 31 low | high Med: 31 | |