Beautiful single story Martin Ray floorplan featuring 3 bedroom, 2 full bath, flex/office space. Kitchen built for entertaining with expansive central island, gas cook top, wall over/microwave unit and butler pantry. Primary en-suite positioned on back of the home for ultimate privacy. Dedicated laundry room, walk-up attic storage from garage, generator and many additional upgrades. There's nothing quite like taking a moment to soak in the morning light with a hot cup of coffee or winding down as the sun sets with a great cocktail from your sunroom. A short stroll leads to the amenities center featuring indoor and outdoor pools, picklebal. and tennis courts and numerous active social clubs. There is also a 3+ mile lakefront walking trail.
| MLS # | 100604725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,348 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 36 |
| Listing Provided By | Intracoastal Realty Corporation | Tracey Hart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,961 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Shutters - Board/Hurricane, Irrigation System, Gas Log, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved, Garage |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 634700 |
|---|---|
| Tax Book Number | 64 |
| Tax Legal Description | Lot 242 Ph ll Riverlights Del Webb See Note Child of Split from R07000-006-009-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Riverlights Del Webb |
| School District | New Hanover |
| Elementary School | Williams |
| High School | New Hanover |
| Listing VS Median (in Riverlights Del Webb) | |
Price: $590,000 low | high Med: $550,000 sqft: 1,961 low | high Med: 1,669 $ / sqft: $301 low | high Med: $330 On site: 36 low | high Med: 37 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Riverlights Del Webb |
| School District | New Hanover |
| Elementary School | Williams |
| High School | New Hanover |
| Listing VS Median (in Riverlights Del Webb) | |
Price: $590,000 low | high Med: $550,000 sqft: 1,961 low | high Med: 1,669 $ / sqft: $301 low | high Med: $330 On site: 36 low | high Med: 37 | |