Price Reduced ListingMove-in ready and fully renovated creekside retreat! This beautifully updated 2-bedroom, 2-bath home features new luxury vinyl flooring, fresh paint, quartz countertops in the kitchen, bathrooms and laundry room, new cabinets, all new stainless steel appliances and tons of natural light. New HVAC 2026 and energy efficient windows! Each bedroom offers its own private bathroom with tile flooring, with the primary suite featuring a spacious walk-in closet and large bath. Enjoy outdoor accent lighting, generator hookup and RV hookup with electric and sewer. Relax on the deck overlooking the creek or follow the new steps down to the water. Just 3 minutes to Bray Ford River Access and approximately 15 minutes to seven river access points, including Yadkin, Fisher and Mitchell. A peaceful private nature retreat with modern updates and exceptional access to outdoor recreation!
| MLS # | 1235784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 41 |
| Listing Provided By | Grae Tree Realty LLC | Sharon Robertson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 966 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.80 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Partially Cleared, Sloped |
| Fencing | None |
| Parking Features | Carport, Driveway, Gravel, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 411.32 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| Listing VS Median (in 27017) | |
Price: $239,900 low | high Med: $254,900 sqft: 966 low | high Med: 1,344 $ / sqft: $248 low | high Med: $190 On site: 41 low | high Med: 63.5 | |
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| Listing VS Median (in 27017) | |
Price: $239,900 low | high Med: $254,900 sqft: 966 low | high Med: 1,344 $ / sqft: $248 low | high Med: $190 On site: 41 low | high Med: 63.5 | |