Custom-built lake front home with attention to detail at every turn. Tucked inside a gated community on the peaceful waters of the Flat Swamp portion of High Rock Lake. The moment you arrive, the curb appeal and grand entry set the stage for what's inside. Main-level living with 12-foot ceilings and gorgeous hardwood floors. Wood-burning fireplace in living room, is perfect for gathering in every season. Primary suite offers a private screened porch, unwind with the tranquil sounds of the lake. The kitchen is truly the heart of the home with great views, and an oversized walk-in pantry complete with custom built-ins. The lower level was thoughtfully designed with family and guests in mind, offering 3 additional bedrooms, an office, multiple storage areas, and a workshop. Outside, enjoy the rare 0.70 acres of privacy and direct access to the lake. Take a short stroll to the shared pier, launch your boat, and enjoying the lake life.
| MLS # | 1227549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $241 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 105 |
| Listing Provided By | EverHome Real Estate | Ashley Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,140 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 0.70 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Central Vacuum, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Tile, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Partially Wooded |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3397 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| Community Name | Crystal Bay |
| Listing VS Median (in Crystal Bay) | |
Price: $784,000 low | high Med: $606,950 sqft: 3,140 low | high Med: 2,754 $ / sqft: $250 low | high Med: $216 On site: 105 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| Community Name | Crystal Bay |
| Listing VS Median (in Crystal Bay) | |
Price: $784,000 low | high Med: $606,950 sqft: 3,140 low | high Med: 2,754 $ / sqft: $250 low | high Med: $216 On site: 105 low | high Med: 96 | |