Price Reduced ListingIntroducing the Aisle, a contemporary, single-family home offering generous space and modern comforts. The Aisle boasts 4 bedrooms, 2.5 bathrooms, 1,927 sq ft. of living space, and a 2-car garage. Upon entry, you will encounter a convenient powder room and a spacious living area inviting you to the heart of the home. Past the living room you will find a dining room leading out to a patio quartz countertops, a walk-in pantry, and a center island with a breakfast bar for more dining options. Elevating upstairs, discover a primary bedroom, which boasts a walk-in closet, walk-in shower, and dual vanities. Adjacent is a laundry closet, full bathroom, and a secondary bedroom with ample natural lighting, generous closet space, and soft carpet flooring. And on the opposite side of the second floor, you will find 2 more additional bedrooms concluding the Aisle floorplan.
| MLS # | 1237136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | DR Horton | Elizabeth Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned, Electric |
| Interior Features | Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Cooktop, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Willow Mill |
| School District | East Davidson |
| Elementary School | Pilot |
| High School | East Davidson |
| Listing VS Median (in Willow Mill) | |
Price: $278,490 low | high Med: $294,490 sqft: 1,927 low | high Med: 1,749 $ / sqft: $145 low | high Med: $168 On site: 27 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Willow Mill |
| School District | East Davidson |
| Elementary School | Pilot |
| High School | East Davidson |
| Listing VS Median (in Willow Mill) | |
Price: $278,490 low | high Med: $294,490 sqft: 1,927 low | high Med: 1,749 $ / sqft: $145 low | high Med: $168 On site: 27 low | high Med: 88 | |