WELCOME HOME to this WONDERFUL 1,700 SF 3 BR ALL-BRICK RANCH on a LARGE FENCED-IN .44 ACRE LOT!! Home has a LARGE GREAT ROOM and TWO GAS LOG FIREPLACES! Property has NO HOA or CCRs! Backyard has a patio, storage shed, and mature landscaping. Classic Hardwood Floors throughout home (no carpeting). ONLY 5 MINUTES to the Lynx Light Rail Station, 10 MINUTES from NoDa, UNCC, I-485 and I-77, 15 MINUTES from Uptown, and very close to the XCLT Trail, extensive shopping and restaurants! New larger gutters, fresh paint, and updated bathrooms. Primary Bedroom has TWO closets and a Bathroom; two other good-sized Bedrooms, a Hall Bathroom and a Kitchen with Stainless Steel Appliances and a Breakfast Area complete the floor plan. The Oversized Great Room has access to the front and back of the property, Laundry Area, and Second Gas Log Fireplace, perfect for an Audio/Video center or recreation area!
| MLS # | 4412186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 75 |
| Listing Provided By | Realty One Group Revolution | Vince LiBrizzi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.44 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Pantry |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Hood, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 300000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Meadowbrook Forest |
| School District | Julius L. Chambers |
| Elementary School | Joseph W. Grier |
| High School | Julius L. Chambers |
| Listing VS Median (in Meadowbrook Forest) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,702 low | high Med: 1,702 $ / sqft: $194 low | high Med: $194 On site: 75 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Meadowbrook Forest |
| School District | Julius L. Chambers |
| Elementary School | Joseph W. Grier |
| High School | Julius L. Chambers |
| Listing VS Median (in Meadowbrook Forest) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,702 low | high Med: 1,702 $ / sqft: $194 low | high Med: $194 On site: 75 low | high Med: 75 | |