Welcome home to this spacious 3-bedroom, 2-bathroom property located in the highly East Davidson school district. Offering 1,849 square feet of comfortable living space on 1.16 acres, this home combines functionality, charm, and exceptional outdoor storage options. Inside, you'll find a blend of hardwood flooring, carpet, and tile throughout. The well-appointed kitchen features beautiful wood cabinetry, a built-in desk area, and ample space for a breakfast table in addition to the formal dining room. Appliances include a stove, microwave, and dishwasher. The home features a separate laundry room and a bright sunroom conveniently located just off the kitchen, creating the perfect space to relax and enjoy views of the property. The inviting living room is centered around a fireplace with a propane heater insert and is accented by two large windows on each side that provide abundant natural light. The spacious primary suite features a walk-in closet and a private bath complete
| MLS # | 1223662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 137 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,713 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.16 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Separate Shower |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Security Features | Security System |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Detached |
|---|---|
| Garage Spaces | 8 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1130 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $379,900 low | high Med: $279,000 sqft: 1,713 low | high Med: 1,489 $ / sqft: $222 low | high Med: $187 On site: 137 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $379,900 low | high Med: $279,000 sqft: 1,713 low | high Med: 1,489 $ / sqft: $222 low | high Med: $187 On site: 137 low | high Med: 71 | |