New price reduction! Welcome to 5609 Crooked Oak Drive, a former Parade of Homes standout that delivers an unbeatable combination of charm, space, and value in Summerfield. A welcoming front porch invites you into an effortless, open floor plan built for both easy daily living and memorable entertaining. The main-level primary suite offers true main-floor convenience, while the second story features three spacious bedrooms, a shared Jack-and-Jill bathroom, and a bonus room equipped with its own walk-in closet and walk-in attic access with tons of storage. Out back, the freshly painted deck overlooks an expansive yard-the ultimate setting for outdoor gatherings. Complete with an upgraded epoxy-finish garage floor, this turnkey home is minutes from I-73 and I-840. Located in the top-rated Northwest School District, this is an incredible opportunity! Schedule your private tour today!
| MLS # | 1215256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $117 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 197 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Amanda MacColl |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,332 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS-30 |
| Acreage | 0.69 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Cooktop, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level |
| Flooring | Carpet, Tile, Wood |
| Security Features | Security System |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3468.86 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Summerfield |
| Zip Code | 27358 |
| Area | Guilford |
| Community Name | Woodvale |
| School District | Northwest |
| Elementary School | Stokesdale |
| High School | Northwest |
| Listing VS Median (in Woodvale) | |
Price: $449,500 low | high Med: $449,500 sqft: 2,332 low | high Med: 2,332 $ / sqft: $193 low | high Med: $193 On site: 197 low | high Med: 197 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Summerfield |
| Zip Code | 27358 |
| Area | Guilford |
| Community Name | Woodvale |
| School District | Northwest |
| Elementary School | Stokesdale |
| High School | Northwest |
| Listing VS Median (in Woodvale) | |
Price: $449,500 low | high Med: $449,500 sqft: 2,332 low | high Med: 2,332 $ / sqft: $193 low | high Med: $193 On site: 197 low | high Med: 197 | |