NO HOA! Our beautiful move-in ready 4-bedroom Forsyth plan offers the perfect combination of space, style, and flexibility. The bright, open floor plan features a gourmet kitchen with granite countertops, stainless steel appliances, and a seamless flow into the dining and living areas-ideal for both everyday living and entertaining. On the main level, enjoy a dedicated office or flex room-perfect for working from home, hobbies, or a quiet retreat. The spacious primary suite includes a large walk-in closet and a private bath with a walk-in shower. Upstairs, a huge loft provides even more space for a game room, second office, or additional living area. Two roomy secondary bedrooms, a large laundry room, and a two-car garage complete the layout. Set on a private, wooded homesite just over .5 acres with no HOA or restrictive covenants. Ideally located between Raleigh and Fayetteville with easy access to shopping, dining, and more. Ask about our great buyer incentives-Don't miss this opportunity!
| MLS # | 751403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 384 |
| Listing Provided By | CHANTICLEER PROPERTIES TRIANGE, LLC. | DWAYNE DIXON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Acreage | 0.58 |
| Interior Features | Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 7 |
| Security Features | Fire Alarm |
|---|---|
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT#1 CAROLINA SEASONS PH3 MAP#2024-74 |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Carolina Seasons |
| Listing VS Median (in Carolina Seasons) | |
Price: $304,500 low | high Med: $330,000 sqft: 2,142 low | high Med: 2,070 $ / sqft: $142 low | high Med: $159 On site: 384 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Carolina Seasons |
| Listing VS Median (in Carolina Seasons) | |
Price: $304,500 low | high Med: $330,000 sqft: 2,142 low | high Med: 2,070 $ / sqft: $142 low | high Med: $159 On site: 384 low | high Med: 24 | |
![]() | $299,900141 Fox RunCameron, NC 28326 |