Welcome to a beautifully maintained home in the desirable Gray's Creek subdivision. This meticulously cared for property offers an open and inviting floor plan designed for comfortable everyday living and easy entertaining. A standout feature is the flexibility of two bedrooms on the main level, providing an ideal setup for guests, a home office, multigenerational living, or anyone looking for added main floor convenience. The spacious living areas flow seamlessly together, creating a bright and welcoming feel throughout the heart of the home. Adding even more value and versatility is nearly 700 square feet of unfinished storage space, offering an exceptional amount of room for organization and future possibilities. Pride of ownership is evident from the moment you arrive, with the property meticulously cared for inside and out. Enjoy a convenient location with easy access to Fuquay Varina, Holly Springs, shopping, dining, recreation, and major commuter routes while still enjoying the comfort and space of a residential setting. With its versatile main level living, open floor plan, exceptional condition, generous additional space, and desirable location, this home is truly move in ready and ready to welcome its next owner.
| MLS # | 10190181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 54 |
| Listing Provided By | Bold Real Estate | George Winters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,887 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMD-C |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Community Features | Playground, Pool |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Playground, Pool |
|---|---|
| Community Features | Playground, Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 521792 |
|---|---|
| Tax Legal Description | Lo163 Gray's Creek Ph2b Bm2015-01788 |
| Tax Year | 2025 |
| Tax Map Number | 163 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Grays Creek |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Grays Creek) | |
Price: $519,999 low | high Med: $353,500 sqft: 2,887 low | high Med: 1,922 $ / sqft: $180 low | high Med: $183 On site: 54 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Grays Creek |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Grays Creek) | |
Price: $519,999 low | high Med: $353,500 sqft: 2,887 low | high Med: 1,922 $ / sqft: $180 low | high Med: $183 On site: 54 low | high Med: 85 | |