Discover 67.97 acres of privacy and natural beauty in the peaceful community of Olivia. Centrally located just off Highway 87 between Spring Lake and Sanford, this property offers convenience while maintaining a quiet rural setting. Tucked more than 1,800 feet off the highway, the land features a mix of mature timber, a private pond, and a gently sloping landscape that falls from approximately 400 feet at the road to around 330 feet at the rear of the tract. The main home sits adjacent to the pond and offers two bedrooms, electricity in place, and an existing well. Two additional structures are on site but are in disrepair and contribute no value. Several areas across the property show indications of suitable soils, though no formal testing has been completed. An abundance of wildlife sign can be found throughout the acreage, including deer, turkey, and small game, making this an excellent opportunity for recreation, long-term investment, or your own country retreat. In addition to the pond, a seasonal creek winds across the southwestern corner of the land, adding to the property's natural character. Whether you are seeking a homestead site, a hunting getaway, or a private escape within Harnett County, this tract offers exceptional potential in a desirable and accessible location.
| MLS # | 10135105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 335 |
| Listing Provided By | eXp Realty | Douglas Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,288 |
| Story(s) | 1 |
| Zoning | [ |
| Acreage | 67.97 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Construction Materials | Wood Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 591545 |
|---|---|
| Tax Legal Description | 37.97 Acres N A Campbell |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Sanford |
| Zip Code | 27332 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Benhaven Elementary |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $799,000 low | high Med: $314,900 sqft: 1,288 low | high Med: 1,846 $ / sqft: $620 low | high Med: $171 On site: 335 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Sanford |
| Zip Code | 27332 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Benhaven Elementary |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $799,000 low | high Med: $314,900 sqft: 1,288 low | high Med: 1,846 $ / sqft: $620 low | high Med: $171 On site: 335 low | high Med: 27 | |