Huge 3-bedroom 2.5 bath home located on a huge lot which includes 3 parcels in a nice neighborhood location within walking distance to shopping, recreation, schools and other activities the town of Roseboro has to offer! The 3 parcels have two road accesses which connect Hwy. 24 over to N. East St. in Roseboro. Buyer to verify recently discovered 2367 additional heated square footage. Call today to reserve your viewing of this home and the great investment opportunity!
| MLS # | 10192166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 50 |
| Listing Provided By | Southern Heritage Realty LLC | Kenneth McLamb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,367 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.81 |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Open Floorplan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Wooded |
| View | Neighborhood |
| Construction Materials | Wood Siding |
| Window Features | Blinds, Storm Window(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, On Site |
| Other Parking | Parking pad area |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 223152 |
|---|---|
| Tax Legal Description | Parcel 08045300001, Parcel 08045300002, Parcel 08011732601 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Lakewood High |
| Elementary School | Sampson - Roseboro Elementary Sc |
| High School | Sampson - Lakewood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $220,000 low | high Med: $314,900 sqft: 2,367 low | high Med: 2,107 $ / sqft: $93 low | high Med: $149 On site: 50 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Lakewood High |
| Elementary School | Sampson - Roseboro Elementary Sc |
| High School | Sampson - Lakewood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $220,000 low | high Med: $314,900 sqft: 2,367 low | high Med: 2,107 $ / sqft: $93 low | high Med: $149 On site: 50 low | high Med: 73 | |