57 acres waiting for you to enjoy! Great for hunting, exploring, horses allowed! No restrictions! Two creeks on the property!
| MLS # | 10193271 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Premier Realty | Gay Poindexter |
| Zoning | residential |
|---|---|
| Acreage | 57.00 |
| Utilities | None |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 258655 |
|---|---|
| Tax Legal Description | rec#1405 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - Woodland Elementary |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $399,000 low | high Med: $310,000 On site: 35 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - Woodland Elementary |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $399,000 low | high Med: $310,000 On site: 35 low | high Med: 50 | |