Designed for those who value simplicity, efficiency, and smart living, this move-in-ready, one-level 3-bedroom, 2-bath townhome in Clemmons is the perfect fit for busy professionals or anyone ready to embrace a low-maintenance lifestyle - without sacrificing comfort or style. From the moment you walk in, you'll appreciate the thoughtful single-floor layout - no stairs, no wasted space, just a seamless flow between bedrooms and living areas that makes daily life feel effortless. The smart home features mean your home works as hard as you do, giving you control and peace of mind whether you're in the office or on the go. Everything you need is right outside your door - shopping, dining, parks, and quick highway access make commuting and running errands a breeze, giving you more time to focus on what matters most. All appliances convey with an acceptable offer, including washer and dryer - so you can settle in without the hassle. Ask about the full list of upgrades
| MLS # | 1233248 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 54 |
| Listing Provided By | Home Star Realty | Laura Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM8 |
| Acreage | 0.06 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Separate Shower |
| Appliances | Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level |
| Flooring | Carpet, Laminate, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Fencing | None |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2510 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27103 |
| Area | Forsyth |
| Community Name | Kinnamon Place |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Kinnamon Place) | |
Price: $344,900 low | high Med: $344,900 sqft: 1,726 low | high Med: 1,726 $ / sqft: $200 low | high Med: $200 On site: 54 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27103 |
| Area | Forsyth |
| Community Name | Kinnamon Place |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Kinnamon Place) | |
Price: $344,900 low | high Med: $344,900 sqft: 1,726 low | high Med: 1,726 $ / sqft: $200 low | high Med: $200 On site: 54 low | high Med: 54 | |