Such an affordable and lovely lot to place your dream home!!!!!! Easy to get to anywhere! Plenty of elbow room for any size floor plan.
| MLS # | 100594200 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Southeastern Residential, LLC | Katie King |
| Zoning | R4 |
|---|---|
| Acreage | 2.35 |
| Property View | None |
| Lot Features | Rural |
|---|---|
| Topography | Wooded, See Remarks |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 44946 |
|---|---|
| Tax Legal Description | 2.35 AC TRACT C PB E2024/12 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | McDuffie |
| City | Dearing |
| Zip Code | 30808 |
| Elementary School | Dearing |
| High School | THOMSON |
| Listing VS Median (in 30808) | |
Price: $55,000 low | high Med: $304,950 On site: 81 low | high Med: 287 | |
| State | GA |
|---|---|
| County | McDuffie |
| City | Dearing |
| Zip Code | 30808 |
| Elementary School | Dearing |
| High School | THOMSON |
| Listing VS Median (in 30808) | |
Price: $55,000 low | high Med: $304,950 On site: 81 low | high Med: 287 | |