RARE FIND T0 4136 VANESSA DRIVE UNIT 4 A FIRST FLOOR 2 BEDROOM 2 BATH CONDO IN SOUTH HARBOUR VILLAGE ONE OF THE MOST SOUGHT AFTER COASTAL COMMUNITIES IN THE SOUTHPORT /OAK ISLAND AREA SITUATED ON THE GROUND THIS UNIT OFFERS TRUE EASE LIVING WITH NO STAIRS MAKING EVERYDAY ACCESS EFFORTLESS. THE MASTER SUITE IS OVERSIZED WITH A MASTER BATHROOM OFF THE MASTER, ALONG WITH A WALK IN CLOSET. THE SECOND BEDROOM IS LARGE WITH ITS OWN BATHROOM AND THE LAUNDRY IS ACROSS FROM THE BEDROOM. THE LARGE LIVING AREA MAKES THIS A GREAT FLOOR PLAN FOR THE FAMILY TO ENJOY FAMILY TIME TOGETHER. THE KITCHEN HAS A CENTER ISLAND THAT PROVIDES SEPERATION TO THE DINING AREA AND THE LIVING AREA.ENJOY RESORT STYLE AMENTENTIES JUST STEPS FROM YOUR FRONT DOOR , INCLUDING A POOL , CLUBHOUSE, TENNIS COURTS, AND PICKLE BALL COURTS. YOURE ALSO WITHIN WALKING DISTANCE TO SOUTH HARBOUR MARINA, WATERFRONT DINING AND PARKS ALONG WITH A LOCAL COFFEE SHOP.GARAGE UNIT IS 34 BOAT RAMP IS WITHIN MINUTES OF YOUR FRONT DOOR.SELLER LEAVING REFRIGERATOR AND WASHER AND DRYER FOR YOU!
| MLS # | 769065 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 52 |
| Listing Provided By | MANNING REALTY | LLOYD KENT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Construction Materials | Brick Veneer |
|---|---|
| Security Features | Fire Alarm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Sewer | Other, Other30 |
|---|
| Tax Legal Description | UNIT -4 PH-3 SOUTH HARBOUR STATION PL 14/41 |
|---|
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Area | Brunswick |
| School District | Brunswick County Schools |
| High School | Brunswick County Schools |
| Listing VS Median (in 28461) | |
Price: $285,000 low | high Med: $317,500 sqft: 1,242 low | high Med: 1,580 $ / sqft: $229 low | high Med: $206 On site: 52 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Area | Brunswick |
| School District | Brunswick County Schools |
| High School | Brunswick County Schools |
| Listing VS Median (in 28461) | |
Price: $285,000 low | high Med: $317,500 sqft: 1,242 low | high Med: 1,580 $ / sqft: $229 low | high Med: $206 On site: 52 low | high Med: 27 | |