This 3 bedroom, 2 bath, 1,260 square foot House is located at 404 Clinton Avenue, Lancaster, SC 29720 has been on kimberlyconroyhomes.com for 46 days. This property is listed by Keller Williams DRIVE for $162,500 and is located in the None community of Lancaster, SC.
Description provided by kimberlyconroyhomes.com| MLS # | 4422592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams DRIVE | Bre Cunningham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Convection Oven, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 162500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | North Lancaster |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $162,500 low | high Med: $355,000 sqft: 1,260 low | high Med: 2,032 $ / sqft: $129 low | high Med: $175 On site: 46 low | high Med: 118 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | North Lancaster |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $162,500 low | high Med: $355,000 sqft: 1,260 low | high Med: 2,032 $ / sqft: $129 low | high Med: $175 On site: 46 low | high Med: 118 | |