Great building lot, no restrictions and zoning permit completed. The well and septic have been started.
| MLS # | 10183722 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Reliance | Mike Rowe |
| Zoning | FCO AR |
|---|---|
| Acreage | 1.00 |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 46200 |
|---|---|
| Tax Legal Description | Bk 2380 Pg 956 |
| Tax Year | 2025 |
| Tax Map Number | 2 |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Laurel Mill Elementar |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $59,900 low | high Med: $314,900 On site: 93 low | high Med: 130 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Laurel Mill Elementar |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $59,900 low | high Med: $314,900 On site: 93 low | high Med: 130 | |