Charming 4-bedroom, 2-bath ranch situated on a spacious and private 0.45-acre lot with no HOA! This home is full of character and offers plenty of outdoor space along with a detached two-car garage featuring an unfinished loft for additional storage or future possibilities. A separate storage building provides even more room for tools and equipment. Recent updates include a new dishwasher and a gas furnace installed in 2020. The electric fireplace in the bedroom conveys, along with the refrigerator, washer, dryer, living room china cabinet, and freezer in the garage. Property is being sold AS IS with no repairs to be made by the seller. A great opportunity for buyers looking to add their personal touches or invest in a property with endless potential. A second bathroom was added in the early 1990's and was not permitted.
| MLS # | 10176679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 118 |
| Listing Provided By | Coldwell Banker HPW | Terry Eugene Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,974 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.45 |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Separate Shower, Soaking Tub |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas, Gas Pack |
| Fireplace Features | Bedroom, Den, Electric, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Composition, Shingle |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Back Yard, Few Trees, Gentle Sloping, Landscaped |
| Construction Materials | Brick Veneer |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors, Storm Door(s) |
| Window Features | Blinds, Insulated Windows |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Driveway, Garage, Kitchen Level, On Street |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 305310 |
|---|---|
| Tax Legal Description | Prop-Loftin Floyd F/Lt#14 Pl:00031A-000023 |
| Tax Year | 2025 |
| Tax Map Number | 14 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $339,000 low | high Med: $310,000 sqft: 1,974 low | high Med: 2,086 $ / sqft: $172 low | high Med: $149 On site: 118 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $339,000 low | high Med: $310,000 sqft: 1,974 low | high Med: 2,086 $ / sqft: $172 low | high Med: $149 On site: 118 low | high Med: 106 | |