Looking for a needle in a haystack? You just lucked up and found it! This gorgeous 12+/- acre farm is tucked away in the quiet and peaceful State Road area and is ready for you and your animals! The property offers a beautiful mix of open and partially wooded acreage, with fencing, trails & a stream running along the back side; perfect for hunting, four-wheeling, or even hiking. The home is move-in ready and has been very well loved and cared for. Inside, you'll find a gorgeous, updated kitchen featuring granite countertops and soft-close cabinetry, along with new flooring throughout. Outside is where this property really shines! A 36x50 barn w/ 2 stalls (room for more) & power - plus a 32x26 barn with a run-in shed, frost-free water & power. You'll even find 30-amp hookups outside and an additional 20x40 carport that's perfect for parking your camper or horse trailer. With the home, barns, fencing, stream, trails & acreage already in place, all that's missing is you and your animals!
| MLS # | 1235779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Realty Elite | Bailey Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 12.10 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Horses Allowed, Partially Cleared, Partially Wooded, Pasture |
| Fencing | Fenced, Partial, Invisible |
| Parking Features | Carport, Driveway, Garage, Paved, Attached, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1173.31 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | State Road |
| Zip Code | 28676 |
| Area | Wilkes |
| School District | East Wilkes |
| Elementary School | C.B. Eller |
| High School | East Wilkes |
| Listing VS Median (in 28676) | |
Price: $385,000 low | high Med: $299,900 sqft: 1,200 low | high Med: 1,090 $ / sqft: $321 low | high Med: $275 On site: 40 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | State Road |
| Zip Code | 28676 |
| Area | Wilkes |
| School District | East Wilkes |
| Elementary School | C.B. Eller |
| High School | East Wilkes |
| Listing VS Median (in 28676) | |
Price: $385,000 low | high Med: $299,900 sqft: 1,200 low | high Med: 1,090 $ / sqft: $321 low | high Med: $275 On site: 40 low | high Med: 21 | |