Looking for space to build, invest, or enjoy a little more privacy? This parcel right here in the heart of the Linwood/Churchland area offers plenty of room for a peaceful country setting and endless possibilities, even a private pond!
| MLS # | 1237465 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 19 |
| Listing Provided By | Smart Move Group | Stephanie Yountz |
| Zoning | RA1 |
|---|---|
| Acreage | 3.98 |
| Tax Annual Amount | 253.26 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Linwood |
| Zip Code | 27299 |
| Area | Davidson |
| School District | West Davidson |
| Elementary School | Churchland |
| High School | West Davidson |
| Listing VS Median (in 27299) | |
Price: $70,000 low | high Med: $320,945 On site: 19 low | high Med: 275.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Linwood |
| Zip Code | 27299 |
| Area | Davidson |
| School District | West Davidson |
| Elementary School | Churchland |
| High School | West Davidson |
| Listing VS Median (in 27299) | |
Price: $70,000 low | high Med: $320,945 On site: 19 low | high Med: 275.5 | |