Welcome home to this spacious 4-BR residence in one of Northwest Greensboro's most desirable neighborhoods! Offering multiple living spaces, this home features formal living & dining rooms, a large family room/den, & a separate playroom/bonus-providing plenty of room to live, work, & entertain. The updated kitchen is a standout w/granite countertops, stainless steel appliances, & beautiful cabinetry. Large picture windows create lots of natural light. Step outside to a private patio overlooking a fully fenced backyard that's perfect for entertaining, gardening, pets, & outdoor play. A storage building provides additional space for tools, hobbies, & equipment. Ideally located near shopping, dining, major highways, & PTI Airport, this home offers convenience and comfort in a sought-after location. Added bonus: The Cardinal by Pete Dye golf memberships available (cardinalgolf.com/membership) Don't miss this opportunity to enjoy space, updates, & a fantastic Northwest Greensboro lifestyle.
| MLS # | 1225512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX Revolution | Melissa Britt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.55 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Built-in Features, Ceiling Fan(s), Dead Bolt(s), Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Cooktop, Electric Water Heater |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Tile, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Driveway, Paved, On Street |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3640 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Cardinal |
| School District | Northwest |
| Elementary School | Pearce |
| High School | Northwest |
| Listing VS Median (in Cardinal) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $164 low | high Med: $164 On site: 123 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Cardinal |
| School District | Northwest |
| Elementary School | Pearce |
| High School | Northwest |
| Listing VS Median (in Cardinal) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $164 low | high Med: $164 On site: 123 low | high Med: 123 | |