NOW OFFERING THE FULL 3.77 ACRES instead of just 1 acre! The additional acreage includes a soil-tested area for a potential second septic system and future homesite, offering even more possibilities! This home has been completely rebuilt from the studs. While it has the charm of an established home, just about everything else is brand new. Nearly every major component has been replaced, including, HVAC, plumbing, electrical, insulation, drywall, siding, septic tank, well pump, kitchen, bathrooms, and more-all completed with permits. Inside, you'll find beautifully refinished hardwood floors, soaring vaulted ceilings with exposed beams, quartz countertops, and a stunning primary suite. If you're looking for a home where the expensive updates have already been done, this one is worth a look.
| MLS # | 10184851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 80 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Kyla Denise Helsley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,825 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Ag-Agricultural |
| Acreage | 3.77 |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Double Vanity, Primary Downstairs, Vaulted Ceiling(s), Quartz Counters, Other |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Combination, Crawlspace |
| Construction Materials | Block, Brick, Stucco, Vinyl Siding |
| Patio And Porch Features | Covered, Patio, Porch, Side Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 226400 |
|---|---|
| Tax Legal Description | MARSH LO:1 PL:203-41 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Not in a Subdivision |
| School District | Guilford County Schools |
| Elementary School | Guilford County Schools |
| High School | Guilford County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $385,000 low | high Med: $310,000 sqft: 1,825 low | high Med: 1,505 $ / sqft: $211 low | high Med: $206 On site: 80 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Not in a Subdivision |
| School District | Guilford County Schools |
| Elementary School | Guilford County Schools |
| High School | Guilford County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $385,000 low | high Med: $310,000 sqft: 1,825 low | high Med: 1,505 $ / sqft: $211 low | high Med: $206 On site: 80 low | high Med: 40 | |