In-Person: 10/24 11:00 AM - 2:00 PMDUTCHMAN Is An Iconic Oceanfront Sanctuary Located At Emerald Isle. This Newly Constructed Extraordinary Residence Is Designed For Elevated Living And An Investors Delight. Proposed Annual Rental Over $500,000.00 (Page Attached). Expansive Entertaining Areas Include Media Room With 100" Television Plus Kitchenette On Ground Floor. The Main Kitchen Features High End Stainless Steel LG Signature Appliances, Custom Cabinetry, Two Quartzite Islands, Quartz Surround. This Home Boasts 12 Amazing Bedrooms Which Fit King Beds And The Elevator Ensures Effortless Access To All 4 Levels. Several Notations: Standing Seam Metal Roof, Oceanside Impact Rated Window, Multiple Energy Efficient Dakin Heat Pumps, Continuous Flow Water Heater Plus Water Softener. Engineered 9" European Oak Hardwoods. Space For 12 Cars To Park. Heated Salt Water Swimming Pool. This Unique Custom Built Estate Is more Than A Beach House. IT'S A LEGACY! **City approved dune restoration to be completed prior to close**
| MLS # | 1209041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 252 |
| Listing Provided By | KELLER WILLIAMS REALTY | Beth Smith |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 14 Total |
| SQ Feet | 7,354 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | R2 |
| Acreage | 0.43 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Range, Tankless Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | 2nd Dryer Connection, Dryer Connection, Washer Hookup |
| Flooring | Engineered Hardwood, Tile |
| Exterior Features | Sprinkler System |
|---|---|
| Construction Materials | Cement Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Fencing | Fenced |
| Parking Features | Carport, Gravel, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4872.11 |
|---|
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Area | Carteret |
| Listing VS Median (in 28594) | |
Price: $6,000,000 low | high Med: $3,645,000 sqft: 7,354 low | high Med: 5,043 $ / sqft: $816 low | high Med: $738 On site: 252 low | high Med: 249 | |
| Open House |
|---|
| In-Person 10/24 11:00 AM - 2:00 PM |
| In-Person 10/25 11:00 AM - 2:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Area | Carteret |
| Listing VS Median (in 28594) | |
Price: $6,000,000 low | high Med: $3,645,000 sqft: 7,354 low | high Med: 5,043 $ / sqft: $816 low | high Med: $738 On site: 252 low | high Med: 249 | |