One block from Sedgefield Country Club! This beautifully renovated and move-in-ready 4BR/4.5BA offers refined living in one of Greensboro's most sought-after locations. Manicured landscaping and grand circular drive create an impressive arrival, leading to a dramatic two-story foyer. Main level features a luxurious primary suite and private guest suite with ensuite bath, while upstairs boasts two additional bedrooms each with an ensuite bath. Designed for both comfortable living and elegant entertaining, the home includes an updated kitchen, two expansive living areas w/gas log fireplaces, formal dining room, sun-filled sunroom, & spacious exercise/yoga room. Outdoor living is equally inviting with a private courtyard and charming gazebo-perfect for enjoying the excitement of the Wyndham PGA. Additional highlights include hardwood floors, newer HVAC systems, tankless water heater, LED lighting, fresh paint, 3-car garage, and numerous upgrades throughout. A must see!
| MLS # | 1234985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 50 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Jaree Todd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,113 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS-20 |
| Acreage | 0.53 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Great Room, Built-in Features, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Separate Shower |
| Appliances | Microwave, Oven, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Great Room, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Engineered Hardwood, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Brick |
| Lot Features | Corner Lot, Partially Cleared |
| Parking Features | Driveway, Garage, Circular Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7181.24 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Sedgefield |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Sedgefield) | |
Price: $999,000 low | high Med: $599,900 sqft: 4,113 low | high Med: 3,001 $ / sqft: $243 low | high Med: $200 On site: 50 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Sedgefield |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Sedgefield) | |
Price: $999,000 low | high Med: $599,900 sqft: 4,113 low | high Med: 3,001 $ / sqft: $243 low | high Med: $200 On site: 50 low | high Med: 34 | |
![]() | $1,200,0003301 Forsyth DriveGreensboro, NC 27407 |