In-Person: 10/31 12:00 PM - 2:00 PM*Offering $5,000 in closing costs paid by seller w/ acceptable offer AND up to $750 Lender Credit-see agent remarks.* Incredible brick house-NO HOA's. NO CARPET, All LVP except tile in Bathrooms. Unfinished basement is 1353 additional sq. ft not included in total sq ft of 2090. Living Room bright & airy w gas logs. Kitchen has granite counter tops & bar area. Refrigerator to convey & 2 kitchen bar chairs. Walk out the kitchen on the large deck to overlook the fenced backyard. Laundry room-main level & Washer/Dryer convey. Primary Bedroom on 1st Floor w/beautiful bathroom with 2 sinks & tub shower combo & Spacious organized WIC. 2 large bedrooms-2nd floor w/nice closet space. Walk up attic on 2nd floor is great storage space or remodel it for another bedroom. Unfinished basement to use as an office/fun recreational/playroom. Walk out basement to covered space to relax & enjoy the beautiful yard. Trampoline conveys. Single Garage in Basement for MORE Storage. Property being sold as-is.
| MLS # | 10183277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 91 |
| Listing Provided By | NorthGroup Real Estate, Inc. | WENDY H LOFTIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,090 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.32 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, High Ceilings, Open Floorplan, Recessed Lighting, Walk-in Closet(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Permanent |
| Lot Features | Back Yard, Front Yard, Level |
| View | Trees/Woods |
| Construction Materials | Brick |
| Patio And Porch Features | Covered, Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 265200 |
|---|---|
| Tax Legal Description | =19-59 L38 Bk2624-541 Ridgeland Dow |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | High Point |
| Zip Code | 27262 |
| Area | Davidson |
| Community Name | Not in a Subdivision |
| School District | Davidson - Ledford |
| Elementary School | Davidson - Friendship Elementary |
| High School | Davidson - Ledford |
| Listing VS Median (in Not in a Subdivision) | |
Price: $435,000 low | high Med: $314,900 sqft: 2,090 low | high Med: 1,846 $ / sqft: $208 low | high Med: $171 On site: 91 low | high Med: 28 | |
| Open House |
|---|
| In-Person 10/31 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Davidson |
| City | High Point |
| Zip Code | 27262 |
| Area | Davidson |
| Community Name | Not in a Subdivision |
| School District | Davidson - Ledford |
| Elementary School | Davidson - Friendship Elementary |
| High School | Davidson - Ledford |
| Listing VS Median (in Not in a Subdivision) | |
Price: $435,000 low | high Med: $314,900 sqft: 2,090 low | high Med: 1,846 $ / sqft: $208 low | high Med: $171 On site: 91 low | high Med: 28 | |