Welcome to this beautiful home in the heart of Fuquay Varina! From the moment you step inside, you'll notice the bright and refreshing atmosphere. The updated kitchen features modern touches, and all appliances will convey. Enjoy outdoor living in the picturesque, full fenced back yard, complete with a storage shed- perfect for gardening tools or extra storage. The spacious bonus room over the garage offers endless possibilities. The living room is warm and inviting featuring propane gas logs. Don't miss the charming front porch, complete with a swing, perfect for enjoying peaceful mornings or unwinding in the evenings.
| MLS # | 10171200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 143 |
| Listing Provided By | Mark Spain Real Estate | Shaylan Good |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,128 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RLD |
| Acreage | 0.34 |
| Interior Features | Granite Counters, Storage, Walk-in Closet(s), Room Over Garage, Smooth Ceilings, Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Lower Level |
| Rooms Total | 10 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised |
| Lot Features | Back Yard |
| Construction Materials | Other |
| Security Features | Other |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 461208 |
|---|---|
| Tax Legal Description | Lo44 Spring Fields Sub Bm1998-22 |
| Tax Year | 2025 |
| Tax Map Number | 44 |
| Accessibility Features | Accessible Central Living Area, Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Springfield |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Springfield) | |
Price: $394,000 low | high Med: $260,000 sqft: 2,128 low | high Med: 1,538 $ / sqft: $185 low | high Med: $169 On site: 143 low | high Med: 742 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Springfield |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Springfield) | |
Price: $394,000 low | high Med: $260,000 sqft: 2,128 low | high Med: 1,538 $ / sqft: $185 low | high Med: $169 On site: 143 low | high Med: 742 | |