In-Person: 10/31 1:00 PM - 3:00 PMA GOLD WINNER NOW COMES WITH A GOLDEN OPPORTUNITY! For a limited time, receive up to $15,000 in concessions on THIS PROPERTY ONLY!! Designed to make the most of its remarkable setting, this award winning home rests along a peaceful pond where mature trees shade the shoreline and the view feels like a scene from the countryside. From time to time, horses or cattle can be spotted grazing across the water, creating a backdrop that is as memorable as the home itself. The bold black and white exterior is softened by handsome stone accents and completed by a statement front door and spacious three car garage. Step inside and the details that earned this home Gold immediately take center stage. Tall wainscoting, a beautifully crafted coffered ceiling, custom feature walls, an impressive fireplace, and carefully selected finishes bring warmth, character, and distinction to every space. The main level primary suite offers a private place to recharge, while the dedicated office provides a polished setting for working from home. Upstairs, the generous bonus room creates even more space for movie nights, hobbies, guests, or play. Thoughtful design throughout gives everyone room to gather, unwind, and feel at home. Exceptional craftsmanship earned this home the Gold, but its setting makes it truly unforgettable. With pond views, timeless details, flexible living spaces, and a limited time concession package of up to $15,000, this is more than an award winning home. It is the golden opportunity you have been waiting for.
| MLS # | 10161136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 191 |
| Listing Provided By | HomeTowne Realty | Maggie Schiele |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,227 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.87 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Coffered Ceiling(s), Double Vanity, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Stone Counters, Walk-in Closet(s), Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 16 |
| Exterior Features | Awning(s), Lighting, Private Yard, Rain Gutters, In Parade of Homes |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Raised |
| Lot Features | Back Yard |
| Community Features | Street Lights |
| View | Trees/Woods |
| Construction Materials | Board & Batten Siding, Brick, Shake Siding, Shingle Siding, Stone, Stone Veneer, Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Community Features | Street Lights |
|---|
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Freedom Ridge Lot 12 Parcel # 06G06033H |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Freedom Ridge |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Freedom Ridge) | |
Price: $610,000 low | high Med: $472,500 sqft: 3,227 low | high Med: 2,399 $ / sqft: $189 low | high Med: $198 On site: 191 low | high Med: 49 | |
| Open House |
|---|
| In-Person 10/31 1:00 PM - 3:00 PM |
| In-Person 11/01 2:00 PM - 4:00 PM |
| In-Person 11/07 2:00 PM - 4:00 PM |
| In-Person 11/08 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Freedom Ridge |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Freedom Ridge) | |
Price: $610,000 low | high Med: $472,500 sqft: 3,227 low | high Med: 2,399 $ / sqft: $189 low | high Med: $198 On site: 191 low | high Med: 49 | |