Brand new! No renovations needed! The headache is gone! Country setting and financing available. This brand new home features 4 bedrooms, 2.5 baths and a beautifully appointed kitchen with island seating and a generous dining area. The primary suite designed for relaxation. Enjoy the peace and privacy of country living while benefiting from the comfort and efficiency of a brand new home. Easy access to Greensboro, Burlington, Elon and only minutes outside of downtown Reidsville. Take advantage of Reidsville lake, Reidsville downtown activities and more.
| MLS # | 10188293 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | EXP REALTY OF PIEDMONT NC LLC | Nikki Conrad |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Story(s) | 1 |
| Acreage | 1.15 |
| Property View | Meadow, Rural, Trees, Woods |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Agricultural, Few Trees, Level, Private, Secluded, Wooded, Hardwood Trees |
| View | Meadow, Rural, Trees/Woods |
| Construction Materials | Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch, Rear Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Pad |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Tax value is from 2026, rate 2025, amount from parent parcel 2025. This parcel was divided into two and then divided aga |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Not in a Subdivision |
| School District | Rockingham - Reidsville High |
| Elementary School | Rockingham - Williamsburg Elemen |
| High School | Rockingham - Reidsville High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $314,999 low | high Med: $310,000 sqft: 2,001 low | high Med: 1,820 $ / sqft: $157 low | high Med: $175 On site: 63 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Not in a Subdivision |
| School District | Rockingham - Reidsville High |
| Elementary School | Rockingham - Williamsburg Elemen |
| High School | Rockingham - Reidsville High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $314,999 low | high Med: $310,000 sqft: 2,001 low | high Med: 1,820 $ / sqft: $157 low | high Med: $175 On site: 63 low | high Med: 22.5 | |