USDA Eligible! Welcome to this updated Stokesdale home offering 3 bedrooms, 2 baths, an attached 2-car garage, and no HOA! A charming rocking-chair front porch introduces Craftsman-inspired details, including wainscoting and crown molding. The open main-level floor plan features laminate plank and LVP flooring throughout. A spacious living room with a gas-log fireplace flows seamlessly into the eat-in kitchen, showcasing a granite island, shaker-style cabinetry, and stainless-steel appliances. The main-level primary suite includes a walk-in closet and luxurious bath with a tiled walk-in shower. Two additional bedrooms each offer walk-in closets. Upstairs, an expansive bonus room provides endless possibilities for a theater, office, or home gym. Relax on the private screened porch overlooking the secluded backyard. A walk-in storage room is ideal for lawn equipment and tools. Low Rockingham County taxes and convenient access to Hwy 220. Comes w/ 1 Yr Home Warranty
| MLS # | 1235738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 41 |
| Listing Provided By | HELP-U-SELL OF GREENSBORO | John Hinnant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RP/CU |
| Acreage | 0.58 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Interior Features | Dead Bolt(s), Kitchen Island, Pantry, Separate Shower |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Vinyl |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Lot Features | Secluded, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2071.45 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Twin Creeks |
| School District | McMichael |
| Elementary School | Huntsville |
| High School | McMichael |
| Listing VS Median (in Twin Creeks) | |
Price: $350,000 low | high Med: $437,500 sqft: 1,890 low | high Med: 2,995 $ / sqft: $185 low | high Med: $157 On site: 41 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Twin Creeks |
| School District | McMichael |
| Elementary School | Huntsville |
| High School | McMichael |
| Listing VS Median (in Twin Creeks) | |
Price: $350,000 low | high Med: $437,500 sqft: 1,890 low | high Med: 2,995 $ / sqft: $185 low | high Med: $157 On site: 41 low | high Med: 42.5 | |