Single-level living with room to breathe, inside and out. Cathedral ceilings open up both the family room and the primary bedroom, giving the home an airy, spacious feel you don't often find at this price point. Step outside and you'll find two places to unwind: a 15x5 covered front porch for morning coffee and a generous 14x27 rear deck ready for grilling, gatherings, or quiet evenings. Appliances convey, including the washer and dryer, so there's less to buy and more to enjoy from day one. This property offers an ideal balance of quiet residential life with direct access to the rest of the Triangle. It sits just minutes away from Downtown Durham, Duke University, North Carolina Central University, and the western gates of Research Triangle Park (RTP). If you passed this one by before, it's worth a second look. Schedule your showing and see the value for yourself.
| MLS # | 10190088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Elite Realty | Toni Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.27 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Other Parking | Driveway |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 316489 |
|---|---|
| Tax Legal Description | Carpenter Pointe/Ph:01B/L T#19 Pl:000155-000341 |
| Tax Year | 2025 |
| Tax Map Number | 19 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Carpenter Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Carpenter Pointe) | |
Price: $315,000 low | high Med: $495,000 sqft: 1,408 low | high Med: 2,041 $ / sqft: $224 low | high Med: $243 On site: 52 low | high Med: 119 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Carpenter Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Carpenter Pointe) | |
Price: $315,000 low | high Med: $495,000 sqft: 1,408 low | high Med: 2,041 $ / sqft: $224 low | high Med: $243 On site: 52 low | high Med: 119 | |