Luxury custom home overlooking GCC's Farm Course 11th hole! Immaculately maintained with 12' ceilings on the main level and 9' ceilings upstairs. Versatile floor plan featuring two primary suites-one on each level-plus two additional bedrooms, each with private bath and walk-in closet. Gourmet kitchen with granite countertops & Bertazzoni 6-burner gas range opens to the breakfast area and great room. Spacious bonus room with built-ins and roll-out storage. Enjoy outdoor living with a screened porch, stone patio, above-ground pool, and gas grill. Walk-in attic provides ample storage. Elevator-ready closets, new water softener, and tankless water heater complete this exceptional home!
| MLS # | 1234233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $187 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 59 |
| Listing Provided By | Property Hunters Realty | Rana Humayun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,892 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-40 |
| Acreage | 0.44 |
| Golf Course | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Multi Units |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Great Room, Arched Doorways, Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Central Vacuum, Vaulted Ceiling(s) |
| Appliances | Microwave, Built-In Refrigerator, Dishwasher, Disposal, Range, Gas Cooktop, Range Hood, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Exterior Features | Gas Grill, Sprinkler System |
|---|---|
| Construction Materials | Brick |
| Lot Features | On Golf Course |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 10506.21 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Carlson Terrace |
| School District | Northwest |
| Elementary School | Summerfield |
| High School | Northwest |
| Listing VS Median (in Carlson Terrace) | |
Price: $1,029,000 low | high Med: $1,029,000 sqft: 4,892 low | high Med: 4,892 $ / sqft: $210 low | high Med: $210 On site: 59 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Carlson Terrace |
| School District | Northwest |
| Elementary School | Summerfield |
| High School | Northwest |
| Listing VS Median (in Carlson Terrace) | |
Price: $1,029,000 low | high Med: $1,029,000 sqft: 4,892 low | high Med: 4,892 $ / sqft: $210 low | high Med: $210 On site: 59 low | high Med: 59 | |
![]() | $1,199,0005503 Francisco DriveGreensboro, NC 27410 |
![]() | $1,095,0005114 Hedrick DriveGreensboro, NC 27410 |